Corporate Governance
- 바카라 커뮤니티 IR > 53_word_end
- 바카라 사이트 > 53_word_end > 62_word_end >
- 바카라 게임 > 53_word_end >
- 바카라 사이트 쿠폰 > 53_word_end
- 무료 바카라 IR >
- 바카라 게임 > 53_word_end >
- 온라인 바카라 > 53_word_end > Stockholders Information > 67_word_end
- 바카라 > 53_word_end > Stockholders
- 바카라 IR > 53_word_end > Stockholders Information >
The 1st Extraordinary General Shareholders' Meeting
7skip to Main Menu
7HD Korea Shipbuilding & Offshore Engineering
Contents of Agenda | Shares Represented |
Excluding 바카라 Held by Specially Related Persons |
7Value System | 8skip to Main Content | ||||
---|---|---|---|---|---|---|---|---|
8skip to Main Menu | 8HD Korea Shipbuilding & Offshore Engineering | Abstention | ||||||
8ABOUT US | ㆍApproval of HHI’s Split-up Plan | 51,074,006 | 38.25% | 51,013,145 | 60,861 | 99.88% | ||
9skip to Main Menu | ㆍAppointment of Directors | Cho Young-cheul | 51,074,006 | 38.25% | 48,193,232 | 2,819,913 | 60,861 | 94.36% |
10skip to Main Content | 51,074,006 | 38.25% | 48,193,232 | 2,819,913 | 60,861 | 94.36% |
The 44th Annual General Shareholders' Meeting
7skip to Main Menu
7HD Korea Shipbuilding & Offshore Engineering
Contents of Agenda | Shares Represented |
Excluding 바카라 Held by Specially Related Persons |
7Value System | 8skip to Main Content | ||||
---|---|---|---|---|---|---|---|---|
8skip to Main Menu | 8HD Korea Shipbuilding & Offshore Engineering | Abstention | ||||||
8ABOUT US | ㆍApproval of financial statements for the 44th fiscal year | 40,374,582 | 42.31% | 39,658,557 | 625,468 | 90,557 | 98.23% | |
9skip to Main Menu | ㆍApproval of amendments to the Articles of Incorporation | 40,374,582 | 42.31% | 40,297,919 | 1,385 | 75,278 | 99.81% | |
1Governance | ㆍAppointment of Inside Directors | 1Stock Information | 40,374,582 | 42.31% | 35,042,821 | 639,549 | 4,692,212 | 86.79% |
Yoo Kook Hyun | 40,374,582 | 42.31% | 35,043,365 | 638,785 | 4,692,432 | 86.80% | ||
1Corporate Governance | 40,374,582 | 42.31% | 35,043,089 | 639,039 | 4,692,454 | 86.79% | ||
16skip to Main Content | ㆍAppointment of Independent Directors | Yoo Kook Hyun | 18,032,404 | 46.34% | 16,200,076 | 135,381 | 1,696,947 | 89.84% |
1Corporate Governance | 18,032,404 | 46.34% | 16,199,787 | 135,811 | 1,696,806 | 89.84% | ||
1Represented | ㆍApproval of the Ceiling Amount of Remuneration for Directors | 40,374,199 | 42.31% | 40,284,879 | 6,692 | 82,628 | 99.78% |
The 45th Annual General Shareholders' Meeting
7skip to Main Menu
7HD Korea Shipbuilding & Offshore Engineering
Contents of Agenda | Shares Represented |
Excluding 바카라 Held by Specially Related Persons |
7Value System | 8skip to Main Content | ||||
---|---|---|---|---|---|---|---|---|
8skip to Main Menu | 8HD Korea Shipbuilding & Offshore Engineering | Abstention | ||||||
8ABOUT US | ㆍApproval of financial statements for the 45th fiscal year | 53,755,534 | 42.05% | 51,731,078 | 1,437,444 | 587,012 | 96.23% | |
9skip to Main Menu | ㆍApproval of amendments to the Articles of Incorporation | 53,754,607 | 42.04% | 53,234,246 | 48,633 | 471,728 | 99.03% | |
1Governance | ㆍAppointment of Directors | 2Naval Shipbuilding | 53,754,430 | 42.04% | 53,087,526 | 195,671 | 471,233 | 98.76% |
2Eco Propulsion | 53,754,430 | 42.04% | 52,851,702 | 431,495 | 471,233 | 98.32% | ||
23skip to Main Content | 53,754,430 | 42.04% | 53,155,470 | 127,822 | 471,138 | 98.89% | ||
Yun Yong Ro | 53,754,430 | 42.04% | 53,230,971 | 52,173 | 471,286 | 99.03% | ||
16skip to Main Content | ㆍAppointment of Independent Directors | Lim Sukg Sig | 26,953,732 | 51.73% | 26,354,258 | 127,737 | 471,737 | 97.78% |
Yun Yong Ro | 26,953,732 | 51.73% | 26,158,605 | 323,538 | 471,589 | 97.05% | ||
1Represented | ㆍApproval of the Ceiling Amount of Remuneration for Directors | 53,754,331 | 42.04% | 46,624,056 | 6,644,412 | 485,863 | 86.74% |
The 46th Annual General Shareholders' Meeting
7skip to Main Menu
7HD Korea Shipbuilding & Offshore Engineering
Contents of Agenda | Shares Represented |
Excluding 바카라 Held by Specially Related Persons |
7Value System | 8skip to Main Content | ||||
---|---|---|---|---|---|---|---|---|
8skip to Main Menu | 8HD Korea Shipbuilding & Offshore Engineering | Abstention | ||||||
8ABOUT US | ㆍApproval of Financial Statements for the 46th Fiscal Year | 54,356,774 | 42.90% | 52,349,195 | 1,760,186 | 247,393 | 96.31% | |
9skip to Main Menu | ㆍAppointment of Directors | 2Naval Shipbuilding | 54,356,774 | 42.90% | 53,383,992 | 828,190 | 144,592 | 98.21% |
29Value System | 54,356,774 | 42.90% | 53,729,155 | 484,473 | 143,146 | 98.85% | ||
1Governance | ㆍAppointment of Audit Committee Members | 29Value System | 26,427,301 | 51.86% | 25,985,836 | 298,975 | 142,490 | 98.33% |
16skip to Main Content | ㆍApproval of the Ceiling Amount of Remuneration for Directors | 54,356,774 | 42.90% | 54,095,868 | 115,443 | 145,463 | 99.52% |
The 47th Annual General Shareholders' Meeting
7skip to Main Menu
7HD Korea Shipbuilding & Offshore Engineering
Contents of Agenda | Shares Represented |
Excluding 바카라 Held by Specially Related Persons |
7Value System | 8skip to Main Content | ||||
---|---|---|---|---|---|---|---|---|
8skip to Main Menu | 8HD Korea Shipbuilding & Offshore Engineering | Abstention | ||||||
8ABOUT US | ㆍApproval of Financial Statements for the 47th Fiscal Year | 51,438,483 | 38.77% | 49,440,296 | 1,686,021 | 312,166 | 96.12% | |
9skip to Main Menu | ㆍApproval of Amendments to the Articles of Incorporation | 51,438,483 | 38.77% | 50,690,251 | 567,238 | 180,994 | 98.55% | |
1Governance | ㆍAppointment of Directors | 1Stock Information | 51,438,483 | 38.77% | 48,417,185 | 2,840,514 | 180,784 | 94.13% |
16skip to Main Content | ㆍApproval of the Ceiling Amount of Remuneration for Directors | 51,438,483 | 38.77% | 43,219,856 | 8,035,938 | 182,689 | 84.02% |
The 48th Annual General Shareholders' Meeting
7skip to Main Menu
7HD Korea Shipbuilding & Offshore Engineering
Contents of Agenda | Shares Represented |
Excluding 바카라 Held by Specially Related Persons |
7Value System | 8skip to Main Content | ||||
---|---|---|---|---|---|---|---|---|
8skip to Main Menu | 8HD Korea Shipbuilding & Offshore Engineering | Abstention | ||||||
8ABOUT US | · Approval of Financial Statements for the 48th Fiscal Year | 45,913,359 | 31.57% | 43,296,301 | 2,317,367 | 299,691 | 94.30% | |
9skip to Main Menu | · Appointment of Directors | 2Naval Shipbuilding | 45,913,359 | 31.57% | 43,031,346 | 2,796,642 | 85,371 | 93.72% |
40skip to Main Menu | 45,913,359 | 31.57% | 44,846,356 | 979,186 | 87,817 | 97.68% | ||
Jo Young Hee | 45,913,359 | 31.57% | 44,996,708 | 824,835 | 91,816 | 98.00% | ||
1Governance | · Appointment of outside director to become a member of the Audit Committee | 23skip to Main Content | 21,495,947 | 38.21% | 20,174,000 | 1,232,767 | 89,180 | 93.85% |
16skip to Main Content | · Appointment of Independent Directors | Jo Young Hee | 21,495,947 | 38.21% | 20,593,917 | 812,398 | 89,632 | 95.80% |
1Represented | · Approval of the Ceiling Amount of Renumeration for Directors | 45,913,359 | 31.57% | 40,780,093 | 5,044,078 | 89,188 | 88.82% |